Description
Main Input Voltage | 230 V AC 1 Phase |
---|---|
Product Or Component Type | Automatic Transfer Switch |
Main Output Voltage | 230 V AC 1 Phase |
Input Connection Type | IEC 60320 C20 16 A 2P + E |
Number Of Rack Unit | 1U |
Provided Equipment | Mounting Hardware Rack Mounting Brackets Serial Configuration Cable |
Colour | Black |
---|---|
Height | 4.4 Cm |
Width | 43.2 Cm |
Depth | 23.6 Cm |
Net Weight | 3.74 Kg |
Mounting Location | Front |
Mounting Preference | No Preference |
Mounting Mode | Rack-Mounted |
Mounting Position | Horizontal |
Network Frequency | 50/60 Hz |
---|---|
Rated Current | 20 A |
Permissible Voltage | 207…253 V |
Max Line Current | 20 A |
Input Current Limits | 20 A |
Load Capacity | 3700 VA |
Number Of Power Socket Outlets | 8 IEC 60320 C13 10 A 2P + E 1 IEC 60320 C19 16 A 2P + E |
---|---|
Number Of Power Socket Outlets | 9 |
Protection Type | Without Circuit Breaker |
Power Cable Length | 2.44 M |
Product Certifications | CUL Listed CE UL Listed |
---|---|
Standards | EN 55022 Class A FCC Part 15 Class A |
Ambient Air Temperature For Operation | -5…45 °C |
---|---|
Relative Humidity | 5…95 % |
Operating Altitude | 0…10000 Ft |
Ambient Air Temperature For Storage | -25…65 °C |
Storage Relative Humidity | 5…95 % |
Storage Altitude | 0…15240 M |
Unit Type Of Package 1 | BOX |
---|---|
Number Of Units In Package 1 | 1 |
Package 1 Weight | 5.51 Kg |
Package 1 Height | 11.4 Cm |
Package 1 Width | 60 Cm |
Package 1 Length | 35.6 Cm |
Warranty | 2 Years Repair Or Replace |
---|
Reviews
There are no reviews yet.